Menus & Shortcuts
A quick reference for everything you can do from Orbit's menus, along with keyboard shortcuts and dialog descriptions.
Keyboard shortcuts
Object selection
Objects in the sidebar support standard macOS selection shortcuts:
| Shortcut | Action |
|---|---|
| Click | Select a single object (deselects others) |
| Command+Click | Toggle individual objects in/out of selection |
| Shift+Click | Select a range from last clicked to current |
| Shift+Command+Click | Add a range to existing selection |
Transport & playback
| Shortcut | Action |
|---|---|
| Space | Play/Pause |
| Option+Click master fader | Reset to 0 dB |
Debug
| Shortcut | Action |
|---|---|
| ⌘⌥D | Toggle Performance HUD |
Menu bar
File menu
- Open ADM BWF: Load an ADM wav file.
- Export PDF:
- Standard (Metadata Only): Basic ADM report with programme info.
- Advanced (with Timeline Graphs): Full report with timeline graphs and per-object waveforms.
Orbit menu
- About Orbit: Opens the About window.
- Check for Updates: Fetches the latest available build and release notes.
- Manage License: Start the 14-day trial, activate, or deactivate a license.
View menu
| Item | Description |
|---|---|
| Layout | Toggle Standard or Split View; Meters & Output at Top pins the footer above the scene/timeline |
| Object Theme | Change object color in the 3D view (Pink, Blue, Green, Purple, Yellow) |
| Waveform Theme | Change the multichannel waveform color palette |
| Meter Scale | Switch between EBU/DIN/SMPTE/BBC/K-scale/Digital |
| Show Virtualized 7.1.4 Meters | Add a 7.1.4 meter row next to binaural meters (Binaural mode) |
| Show Front Indicator | Toggle room orientation indicator in the 3D visualizer |
| Show Object Details | Display importance, gain, and dialogue flags in the object list |
| Scene Room Shape | Cube (1:1:1) for accurate spatial reference, or Room (2:3) for realistic proportions |
| Timecode Format | HH:MM:SS (default) or SMPTE (HH:MM:SS:FF) |
| Frame Rate | Set project frame rate for SMPTE timecode (23.976–60 fps). Drop-frame for 29.97/59.94 |
Setup menu
| Item | Description |
|---|---|
| Configure Outputs | Opens output device configuration |
| Camera Tracking Settings | Camera selection, calibration, and scaling for camera head tracking |
| Virtual Studio Configuration | Customize speaker positions for your room setup |
| Solo in Pairs | Solo clicks also solo the next object (for stereo pair checking) |
| 2-Sec (2-Pop) Preroll | SMPTE timecode starts at 00:59:58:00 instead of 00:00:00:00 (broadcast standard) |
Debug menu
- Toggle Performance HUD (⌘⌥D): Opens performance metrics window.
Help menu
- Orbit Help: Opens this documentation.
